<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://herbertnitsch.com</link>
		<lastBuildDate>Fri, 10 Sep 2010 07:53:23 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Press Release 27th May 2010</title>
			<link>http://herbertnitsch.com/home/press-release-27th-may-2010.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/press-release-breitling-englishhp.png&quot; alt=&quot;alt&quot; border=&quot;0&quot; /&gt; &lt;/p&gt;</description>
			<author>Herbert Nitsch</author>
			<pubDate>Thu, 27 May 2010 17:41:03 +0100</pubDate>
		</item>
		<item>
			<title>Press Release 30th April 2010</title>
			<link>http://herbertnitsch.com/home/press-release-april-2010.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/press-release-herbert-nitsch-1.png&quot; alt=&quot;alt&quot; /&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Herbert Nitsch</author>
			<pubDate>Fri, 30 Apr 2010 18:34:25 +0100</pubDate>
		</item>
		<item>
			<title>Red Bulletin</title>
			<link>http://herbertnitsch.com/home/red-bulletin.html</link>
			<description>&lt;p align=&quot;center&quot;&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/rb/rb1.jpg&quot; alt=&quot;alt&quot; height=&quot;178&quot; width=&quot;130&quot; /&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/rb/rb2.jpg&quot; alt=&quot;alt&quot; height=&quot;178&quot; width=&quot;125&quot; /&gt;&lt;img style=&quot;width: 129px; height: 178px&quot; src=&quot;http://herbertnitsch.com/images/stories/fp/rb/rb3.jpg&quot; alt=&quot;alt&quot; /&gt;&lt;img style=&quot;width: 131px; height: 178px&quot; src=&quot;http://herbertnitsch.com/images/stories/fp/rb/rb4.jpg&quot; alt=&quot;alt&quot; /&gt;&lt;img style=&quot;width: 119px; height: 178px&quot; src=&quot;http:/Read More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Thu, 14 Jan 2010 22:01:12 +0100</pubDate>
		</item>
		<item>
			<title>The final and some world record attempts</title>
			<link>http://herbertnitsch.com/home/the-final-and-some-world-record-attempts.html</link>
			<description>&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/cwt-final-114m.jpg&quot; alt=&quot;alt&quot; /&gt; &lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;I haven't found much time to continue to update the last days of the world championship, I wanted to keep all my focus on the reason I am here for.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;My dive in the constant weight final started with a very good feeling in my warmup. During my dive I had problems equalizing my left ear - it blocked totally as shallow as 20 meters. I had to press as hard as I could and it didn't get any betterRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Wed, 09 Dec 2009 09:25:41 +0100</pubDate>
		</item>
		<item>
			<title>CWT final results</title>
			<link>http://herbertnitsch.com/home/cwt-final-results.html</link>
			<description>&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/cwt%20finals%20results.png&quot; alt=&quot;alt&quot; /&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>Herbert Nitsch</author>
			<pubDate>Sun, 06 Dec 2009 03:18:20 +0100</pubDate>
		</item>
		<item>
			<title>Day 26 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-26-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/cwt-rankings.jpg&quot; alt=&quot;alt&quot; /&gt; &lt;/p&gt;</description>
			<author>Herbert Nitsch</author>
			<pubDate>Wed, 02 Dec 2009 03:49:15 +0100</pubDate>
		</item>
		<item>
			<title>Day 25 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-25-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>&lt;p&gt;I just made an easy 80m dive today and tried an even lighter weight. The first couple of days I used neck-weights weighing 2.7 kg, 2.4 kg, 2.2 kg and today I used 1.4 kg.  For tomorrows qualification I will use a new weight, which is approximately 1.9 kg. &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;u&gt;The start list for tomorrow&lt;/u&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.verticalblue.net/events/img/TopTimes12-1.jpg&quot; alt=&quot;alt&quot; /&gt; &lt;/p&gt;</description>
			<author>Herbert Nitsch</author>
			<pubDate>Mon, 30 Nov 2009 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 24 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-24-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>Today we were analyzing or dive-profiles to see if there is any room for improvement. I was also weighing my old and my new monofin in the water, to have some more known factors causing speed differences in the descent. Some minor adjustments might squeeze out some extra performance increase.&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Tomorrow is the qualification for the girls CWT (constant weight with fins). The day after it's the boys CWT qualification. Another round of poker - how much does it take to qualify without consRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Mon, 30 Nov 2009 04:25:13 +0100</pubDate>
		</item>
		<item>
			<title>Day 23 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-23-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/cnf%20rankings.jpg&quot; alt=&quot;alt&quot; /&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/results%2028-11.jpg&quot; alt=&quot;alt&quot; /&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mens qualifying in CNF (constant weight without fins).&lt;br /&gt;&lt;br/&gt;&lt;br /&gt;It was a sunny but cool day today. I misjudged the temperature and consequently started my warmup to early. I was shivering half way through my warmup, which is definitely not good but,  well  you just have to deliver. So I went anyway. RRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Sat, 28 Nov 2009 07:10:00 +0100</pubDate>
		</item>
		<item>
			<title>Day 22 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-22-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>Since the World Championship has begun, I thought it is a good idea to explain the basics of the rules: &lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;1) The WC is carried out in 2 disciplines, with separate rankings. Constant weight, swimming up and down a rope, WITH and WITHOUT fins. In both disciplines it is allowed to carry weight, but they my not drop it during the dive&lt;/p&gt;&lt;br/&gt;&lt;p&gt;2) There is 1 qualification heat in each discipline and sex. The best 6 compete in the finals.&lt;br /&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;3)  The depths have to be announced bRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Fri, 27 Nov 2009 06:52:30 +0100</pubDate>
		</item>
		<item>
			<title>Day 21 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-21-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>LAB RAT...or you could say Test Pilot...which is probably more appropriate since I am, in fact, a pilot.&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/dive-261109.jpg&quot; alt=&quot;alt&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Yesterday I discovered that I was not on the list for training - Oops!  Just before heading to bed, I paid a visit to the organizer to try and squeeze myself into the line-up.  I consider myself lucky, I get the opportunity to test out the counter ballast system.  This means I get to do a diRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Thu, 26 Nov 2009 09:10:03 +0100</pubDate>
		</item>
		<item>
			<title>Day 20 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-20-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>&lt;img style=&quot;margin-bottom: 15px; margin-left: 15px&quot; title=&quot;alt&quot; src=&quot;http://herbertnitsch.com/images/stories/fp/13544_105900076087508_100000025484150_154658_6672136_n.jpg&quot; alt=&quot;alt&quot; align=&quot;right&quot; /&gt;Today was a fairy quiet day for us. We&lt;br/&gt;went to the registration and saw Grant Graves break a few safety&lt;br/&gt;lanyards, which we had to bring for official approval and testing. At&lt;br/&gt;the opening ceremony we were provided with our national flags. Being&lt;br/&gt;the only Austrian and the first country in alphabetic oRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Wed, 25 Nov 2009 08:12:38 +0100</pubDate>
		</item>
		<item>
			<title>Day 19 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-19-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/dive-241109.jpg&quot; alt=&quot;alt&quot; /&gt; &lt;br/&gt;&lt;p&gt;Due to internet problems, I found out quite late that my training slot was shifted back  one hour. Would have been good to know that ahead of time, but so what, thats what it is. I find myself the only one of my team training today, but I was hoping for the Canadian safety team to help me out and safety for me.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As I came to the Blue Hole, everyone was just about to leave and no Canadians around. But IRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Tue, 24 Nov 2009 07:38:47 +0100</pubDate>
		</item>
		<item>
			<title>Day 18 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-18-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>Nothing spectacular today. Just fine-tuning on my timing, equalisation and speed for my standard 100m training dive. It seems that I am very close to my optimum. Therefore I think I will take  a shot at constant weight without fins tomorrow. I have mixed feelings about it, since I have not done a CNF Dive  once since the last world championship in 2007. This is more or less my last chance for a &quot;taste&quot; of this discipline before the qualifications on the 28th, because I do not want to burn my armRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Mon, 23 Nov 2009 07:37:54 +0100</pubDate>
		</item>
		<item>
			<title>Day 17 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-17-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>So far, I have only trained for constant weight with fins, but I still haven't made up my mind if I also want to compete in constant weight without fins or stick to my original plan to concentrate only on constant weight with fins. &lt;br/&gt;&lt;p&gt;On top of that I will attempt some world records directly after the WC, in several disciplines. Variable weight is one of them. Sooner or later I will have to start building some kind of sled, which is tricky since the counter-weight system does not allow sufficiRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Sun, 22 Nov 2009 06:49:30 +0100</pubDate>
		</item>
		<item>
			<title>Day 16 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-16-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>Hey what a surprise, I dove to 100m today. The only difference was that I was doing it with a countdown, like in the competition and pretending to retrieve the bogttom tag, since we didn't have any test tags. Surprisingly I was even faster again. Why - I have no clue, maybe because my suit is getting compressed. Anyhow I guess its good.&lt;br/&gt;&lt;p&gt;The Blue Hole is getting crowded these days, as more and more athletes have arrived. Sebastian Naslunds is the official organizer of the World Championships.Read More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Sun, 22 Nov 2009 05:17:32 +0100</pubDate>
		</item>
		<item>
			<title>Day 15 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-15-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>I decided to dedicate todays training strictly on equalization again - no deep dive at all. Surprisingly I had a very nice wormup &quot;hang&quot; at 10m for 5min 37 sec. A good technical training followed.&lt;br/&gt;&lt;p&gt;In the afternoon, Rob and I went out to catch some more fish, in order to fill our freezer for the competition. Since we will not want to spend to much energy to close to the competition. Tomorrow I will work on timing and competition procedures. &lt;/p&gt;</description>
			<author>Herbert Nitsch</author>
			<pubDate>Fri, 20 Nov 2009 08:24:17 +0100</pubDate>
		</item>
		<item>
			<title>Day 14 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-14-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/dive-191109.jpg&quot; alt=&quot;alt&quot; /&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Today I tried to streamline a little more on the descend and as you can see, I needed the same time to dive 5 meters deeper. I wasn't aware of the fact that I went up faster too.&lt;br /&gt;&lt;br/&gt;&lt;/p&gt;</description>
			<author>Herbert Nitsch</author>
			<pubDate>Thu, 19 Nov 2009 08:18:25 +0100</pubDate>
		</item>
		<item>
			<title>Day 13 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-13-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://herbertnitsch.com/images/stories/fp/dive-181109.jpg&quot; alt=&quot;alt&quot; /&gt;&lt;/p&gt;</description>
			<author>Herbert Nitsch</author>
			<pubDate>Wed, 18 Nov 2009 08:05:45 +0100</pubDate>
		</item>
		<item>
			<title>Day 12 -  at the Freediving World Championships 2009 in the Bahamas  </title>
			<link>http://herbertnitsch.com/home/day-12-at-the-freediving-world-championships-2009-in-the-bahamas.html</link>
			<description>Today...hmmm, let me think...oh yes, I slept in which is not normal for me.  This left me out of sorts which was reflected in my diving.  Not that I was short of a good training depth but, it just took me longer to warm up to it.  After the depth training we were off for some spearfishing complete with a Japanese film crew in tow.  Amazingly, these guys were able to catch up to Rob King, Will Winram and myself who had entered the water well in advance of them.  They were also using scuba gear whRead More...</description>
			<author>Herbert Nitsch</author>
			<pubDate>Tue, 17 Nov 2009 09:45:29 +0100</pubDate>
		</item>
	</channel>
</rss>
